| Over 40 Years NZL - AUS Test | Bill ROBSON | 3949 | M | Jun TANG | 108598 | M | (3-1) -6,7,5,8 |
| Over 40 Years NZL - AUS Test | Sharad PANDIT | 3856 | M | Lyndon WHITE | 109933 | M | (3-0) 5,6,6 |
| Over 40 Years NZL - AUS Test | Sharad PANDIT | 3856 | M | Jun TANG | 108598 | M | (3-1) -8,9,7,8 |
| Over 40 Years NZL - AUS Test | Bill ROBSON | 3949 | M | Lyndon WHITE | 109933 | M | (3-0) 7,5,6 |
| Over 50 Years NZL - AUS Test | Craig CAMPBELL | 4508 | M | Bryan MCCONNOCHIE | 107626 | M | (3-0) 6,4,9 |
| Over 50 Years NZL - AUS Test | Thomas SAMUELSSON | 2266 | M | Ian TALBOT | 108590 | M | (3-0) 6,10,8 |
| Over 50 Years NZL - AUS Test | Thomas SAMUELSSON | 2266 | M | Bryan MCCONNOCHIE | 107626 | M | (3-0) 4,2,5 |
| Over 50 Years NZL - AUS Test | Craig CAMPBELL | 4508 | M | Ian TALBOT | 108590 | M | (3-0) 4,6,4 |
| Over 60 Years NZL - AUS Test | Mick WRIGHT | 4170 | M | Chip EADE | 109348 | M | (3-1) 6,6,-5,6 |
| Over 60 Years NZL - AUS Test | William WEINSTOCK | 108903 | M | Werner BORKHARDT | 2711 | M | (3-2) -10,-3,8,8,9 |
| Over 60 Years NZL - AUS Test | Werner BORKHARDT | 2711 | M | Chip EADE | 109348 | M | (3-2) -4,8,6,-1,10 |
| Over 60 Years NZL - AUS Test | William WEINSTOCK | 108903 | M | Mick WRIGHT | 4170 | M | (3-2) 5,7,-8,-6,8 |
| Over 60 Years NZL - AUS Test | Lynley BARKER | 109176 | F | Glenys JOLIFFE | 1076 | F | (3-2) 5,-5,-6,7,8 |
| Over 60 Years NZL - AUS Test | Joan MUNN | 4239 | F | Pauline BENNYWORTH | 109187 | F | (3-1) 7,-11,10,5 |
| Over 60 Years NZL - AUS Test | Joan MUNN | 4239 | F | Lynley BARKER | 109176 | F | (3-0) 6,2,10 |
| Over 60 Years NZL - AUS Test | Pauline BENNYWORTH | 109187 | F | Glenys JOLIFFE | 1076 | F | (3-1) -4,9,4,7 |
| Over 40 Years NZL - AUS Test | Belgin BENNETT | 3614 | F | Lynnette BELLAMY | 109185 | F | (3-2) 6,-8,4,-11,4 |
| Over 40 Years NZL - AUS Test | DENG Wei | 566 | F | Raewyn YOUNG | 109094 | F | (3-2) -8,5,9,-7,7 |
| Over 40 Years NZL - AUS Test | Belgin BENNETT | 3614 | F | Raewyn YOUNG | 109094 | F | (3-0) 7,7,7 |
| Over 40 Years NZL - AUS Test | DENG Wei | 566 | F | Lynnette BELLAMY | 109185 | F | (3-2) -9,10,8,-5,6 |
| Over 50 Years NZL - AUS Test | Alice ABBAS | 1322 | F | Val BEAVER | 105777 | F | (3-1) -7,6,7,6 |
| Over 50 Years NZL - AUS Test | Lynne MCKEOUGH | 3347 | F | Lesley GARDNER | 109387 | F | (3-0) 5,11,7 |
| Over 50 Years NZL - AUS Test | Lesley GARDNER | 109387 | F | Alice ABBAS | 1322 | F | (3-1) 9,-11,10,4 |
| Over 50 Years NZL - AUS Test | Val BEAVER | 105777 | F | Lynne MCKEOUGH | 3347 | F | (3-0) 8,6,4 |
| Over 70 Years NZL - AUS Test | Geoffrey NESBITT | 2765 | M | Eddie MOORE | 107778 | M | (3-0) 8,4,5 |
| Over 70 Years NZL - AUS Test | Cornelis DE BONDT | 3714 | M | Gerry DOYLE | 109338 | M | (3-0) 5,7,5 |
| Over 70 Years NZL - AUS Test | Cornelis DE BONDT | 3714 | M | Eddie MOORE | 107778 | M | (3-1) 6,-9,3,6 |
| Over 70 Years NZL - AUS Test | Geoffrey NESBITT | 2765 | M | Gerry DOYLE | 109338 | M | (3-0) 8,6,7 |
| Over 70 Years NZL - AUS Test | Prisca ROSARIO | 3586 | F | Irene KENT | 109540 | F | (3-0) 10,5,3 |
| Over 70 Years NZL - AUS Test | Annice ROBOTTOM | 109765 | F | Joyce WOODWARD | 2074 | F | (3-2) -9,8,-11,7,6 |
| Over 70 Years NZL - AUS Test | Prisca ROSARIO | 3586 | F | Annice ROBOTTOM | 109765 | F | (3-1) 8,-12,3,5 |
| Over 70 Years NZL - AUS Test | Joyce WOODWARD | 2074 | F | Irene KENT | 109540 | F | (3-0) 9,6,9 |
| Over 60 Years Men's - B Grade | Ronald GARRETT | 106579 | M | Ron LEONG | 109580 | M | (3-1) 1,5,-5,6 |
| Over 60 Years Men's - B Grade | Clive ADAMSON | 109147 | M | Graeme CLENT | 110179 | M | (3-1) 8,-12,11,7 |
| Over 60 Years Men's - B Grade | Graeme CLENT | 110179 | M | Ron LEONG | 109580 | M | (3-0) 7,4,3 |
| Over 60 Years Men's - B Grade | Ronald GARRETT | 106579 | M | Clive ADAMSON | 109147 | M | (3-0) 6,3,8 |
| Over 60 Years Men's - B Grade | Jim JARMIN | 109505 | M | Richard LAKE | 3524 | M | (3-1) 5,7,-11,9 |
| Over 60 Years Men's - B Grade | Robert LEE | 58 | M | Kerry MCGEEHAN | 109636 | M | (3-1) 10,-7,5,2 |
| Over 60 Years Men's - B Grade | Jim JARMIN | 109505 | M | Robert LEE | 58 | M | (3-1) -5,4,8,8 |
| Over 60 Years Men's - B Grade | Kerry MCGEEHAN | 109636 | M | Richard LAKE | 3524 | M | (3-0) 8,11,8 |
| Over 60 Years Men's - B Grade | Chris WILLIAMS | 108951 | M | John TE PANIA | 108631 | M | (3-0) 2,7,1 |
| Over 60 Years Men's - B Grade | Bruce CONNOLLY | 106183 | M | John CUNNINGHAM | 106264 | M | (3-2) -10,7,-9,5,5 |
| Over 60 Years Men's - B Grade | Bruce CONNOLLY | 106183 | M | John TE PANIA | 108631 | M | (3-1) -5,10,8,3 |
| Over 60 Years Men's - B Grade | Chris WILLIAMS | 108951 | M | John CUNNINGHAM | 106264 | M | (3-0) 3,3,10 |
| Over 60 Years Men's - A Grade | Martin SOLOMONS | 990 | M | Ken SANDS | 2291 | M | (3-0) 6,8,7 |
| Over 60 Years Men's - A Grade | Ken COLE | 2068 | M | Barry JONES | 109517 | M | (3-1) 3,-8,1,5 |
| Over 60 Years Men's - A Grade | Ken COLE | 2068 | M | Martin SOLOMONS | 990 | M | (3-1) -11,7,8,6 |
| Over 60 Years Men's - A Grade | Ken SANDS | 2291 | M | Barry JONES | 109517 | M | (3-1) 7,-10,10,3 |
| Over 60 Years Men's - A Grade | Michael EDE | 3741 | M | Che Toi CHANG | 102059 | M | (3-1) 3,7,-9,6 |
| Over 60 Years Men's - A Grade | Mick WRIGHT | 4170 | M | William WEINSTOCK | 108903 | M | (3-2) -8,-9,7,9,8 |
| Over 60 Years Men's - A Grade | Mick WRIGHT | 4170 | M | Che Toi CHANG | 102059 | M | (3-0) 1,5,6 |
| Over 60 Years Men's - A Grade | William WEINSTOCK | 108903 | M | Michael EDE | 3741 | M | (3-0) 5,6,8 |
| Over 40 Years Men's - B Grade | Paul WHITEHEAD | 109936 | M | Kevin GRAHAM | 106653 | M | (3-0) 8,12,1 |
| Over 40 Years Men's - B Grade | Marc NICHOL | 109691 | M | Rodney BYGRAVE | 105954 | M | (3-0) 7,9,5 |
| Over 40 Years Men's - B Grade | Marc NICHOL | 109691 | M | Kevin GRAHAM | 106653 | M | (3-0) 5,2,8 |
| Over 40 Years Men's - B Grade | Paul WHITEHEAD | 109936 | M | Rodney BYGRAVE | 105954 | M | (3-1) 1,5,-12,4 |
| Over 40 Years Men's - B Grade | Ivan TAM | 111196 | M | CHEN Song | 342 | M | (3-2) -12,9,-9,9,5 |
| Over 40 Years Men's - B Grade | Frank TSENG | 111125 | M | Steve BRUTON | 371 | M | (3-1) -7,3,11,8 |
| Over 40 Years Men's - B Grade | Ivan TAM | 111196 | M | Steve BRUTON | 371 | M | (3-2) -4,-9,6,6,9 |
| Over 40 Years Men's - B Grade | CHEN Song | 342 | M | Frank TSENG | 111125 | M | (3-1) 9,-5,12,10 |
| Over 40 Years Men's - A Grade | Lyndon WHITE | 109933 | M | Dennis DUNCAN | 106388 | M | (3-0) 9,6,4 |
| Over 40 Years Men's - A Grade | Sharad PANDIT | 3856 | M | Henry REDMOND | 109750 | M | (3-0) 4,7,6 |
| Over 40 Years Men's - A Grade | Sharad PANDIT | 3856 | M | Lyndon WHITE | 109933 | M | (3-0) 4,9,9 |
| Over 40 Years Men's - A Grade | Dennis DUNCAN | 106388 | M | Henry REDMOND | 109750 | M | (3-1) 9,7,-7,9 |
| Over 40 Years Men's - A Grade | Hoa NGO | 107858 | M | Bozidar ZUTIC | 109142 | M | (3-1) 8,-11,10,3 |
| Over 40 Years Men's - A Grade | Jia ZHANG | 109115 | M | David SCOTT | 108348 | M | (3-1) -7,2,7,8 |
| Over 40 Years Men's - A Grade | Jia ZHANG | 109115 | M | Bozidar ZUTIC | 109142 | M | (3-1) 9,10,-6,6 |
| Over 40 Years Men's - A Grade | Hoa NGO | 107858 | M | David SCOTT | 108348 | M | (3-0) 6,9,8 |
| Over 70 Years Women's | Irene KENT | 109540 | F | Joyce WOODWARD | 2074 | F | (3-0) 4,6,6 |
| Over 70 Years Women's | Prisca ROSARIO | 3586 | F | Nellie MILICH | 107731 | F | (3-1) -16,10,7,4 |
| Over 70 Years Women's | Prisca ROSARIO | 3586 | F | Joyce WOODWARD | 2074 | F | (3-0) 8,8,5 |
| Over 70 Years Women's | Nellie MILICH | 107731 | F | Irene KENT | 109540 | F | (3-1) 9,-9,8,9 |
| Over 40 Years Women's | Tanya SULIMOVA | 109837 | F | Christine LITTLE | 113617 | F | (3-2) -9,-9,9,6,5 |
| Over 40 Years Women's | Hilary LOW | 107466 | F | Martina BOHM | 109204 | F | (3-1) -8,5,6,5 |
| Over 40 Years Women's | Hilary LOW | 107466 | F | Tanya SULIMOVA | 109837 | F | (3-1) 7,-5,6,6 |
| Over 40 Years Women's | Christine LITTLE | 113617 | F | Martina BOHM | 109204 | F | (3-0) 7,4,7 |
| Over 40 Years Women's | Tutty TANFANA | 109848 | F | Deborah COOPER | 106193 | F | (3-1) 7,5,-10,8 |
| Over 40 Years Women's | Lesley GARDNER | 109387 | F | Young Do LIM | 109595 | F | (3-0) 4,8,2 |
| Over 40 Years Women's | Lesley GARDNER | 109387 | F | Deborah COOPER | 106193 | F | (3-1) -5,5,8,5 |
| Over 40 Years Women's | Tutty TANFANA | 109848 | F | Young Do LIM | 109595 | F | (3-0) 2,3,5 |
| Over 40 Years Women's | Raewyn YOUNG | 109094 | F | Pauline BENNYWORTH | 109187 | F | (3-2) 7,-13,7,-6,9 |
| Over 40 Years Women's | Belgin BENNETT | 3614 | F | Lynnette BELLAMY | 109185 | F | (3-0) 4,8,7 |
| Over 40 Years Women's | Belgin BENNETT | 3614 | F | Pauline BENNYWORTH | 109187 | F | (3-0) 5,4,7 |
| Over 40 Years Women's | Raewyn YOUNG | 109094 | F | Lynnette BELLAMY | 109185 | F | (3-2) 4,8,-9,-7,6 |
| Over 60 Years Women's | Merle SNEDDON | 109823 | F | Glenys JOLIFFE | 1076 | F | (3-2) 8,-9,9,-9,9 |
| Over 60 Years Women's | Anna PHA | 1345 | F | Valerie SCARR | 109786 | F | (3-2) -11,10,9,-8,8 |
| Over 60 Years Women's | Merle SNEDDON | 109823 | F | Anna PHA | 1345 | F | (3-1) 8,3,-6,8 |
| Over 60 Years Women's | Glenys JOLIFFE | 1076 | F | Valerie SCARR | 109786 | F | (3-2) -5,-9,10,10,7 |
| Over 60 Years Women's | Alison WILLIAMSON | 109942 | F | Ngaire GARRETT | 106578 | F | (3-2) -4,12,7,-10,8 |
| Over 60 Years Women's | Lynley BARKER | 109176 | F | Margaret CONNOLLY | 106184 | F | (3-2) 6,-6,-10,6,6 |
| Over 60 Years Women's | Lynley BARKER | 109176 | F | Ngaire GARRETT | 106578 | F | (3-2) -3,5,8,-8,10 |
| Over 60 Years Women's | Alison WILLIAMSON | 109942 | F | Margaret CONNOLLY | 106184 | F | (3-2) 4,4,-7,-8,6 |
| Over 40 Years Men's - B Grade | Trevor COAD | 106157 | M | Paul SOLT | 108471 | M | (3-1) 15,-10,6,5 |
| Over 40 Years Men's - B Grade | Depak PATEL | 109714 | M | LI Qiang | 111149 | M | (3-1) 9,8,-3,4 |
| Over 40 Years Men's - B Grade | Depak PATEL | 109714 | M | Trevor COAD | 106157 | M | (3-2) -2,15,4,-10,8 |
| Over 40 Years Men's - B Grade | LI Qiang | 111149 | M | Paul SOLT | 108471 | M | (3-0) 9,8,5 |
| Over 50 Years Men's - A Grade | Thomas SAMUELSSON | 2266 | M | Mick WRIGHT | 4170 | M | (3-1) 5,5,-8,3 |
| Over 50 Years Men's - A Grade | Michael EDE | 3741 | M | Col GRADWELL | 1414 | M | (3-0) 7,6,10 |
| Over 50 Years Men's - A Grade | Thomas SAMUELSSON | 2266 | M | Michael EDE | 3741 | M | (3-2) -8,9,-9,5,6 |
| Over 50 Years Men's - A Grade | Mick WRIGHT | 4170 | M | Col GRADWELL | 1414 | M | (3-0) 5,4,5 |
| Over 50 Years Men's - A Grade | Gordon LEE | 5126 | M | John FOGARTY | 109367 | M | (3-0) 10,3,8 |
| Over 50 Years Men's - A Grade | Craig CAMPBELL | 4508 | M | Patrick LOW | 107468 | M | (3-0) 8,2,5 |
| Over 50 Years Men's - A Grade | Craig CAMPBELL | 4508 | M | John FOGARTY | 109367 | M | (3-1) 7,-9,7,5 |
| Over 50 Years Men's - A Grade | Gordon LEE | 5126 | M | Patrick LOW | 107468 | M | (3-0) 5,9,7 |
| Over 50 Years Men's - A Grade | Richard LASSEN | 494 | M | Bryan MCCONNOCHIE | 107626 | M | (3-0) 3,9,8 |
| Over 50 Years Men's - A Grade | Bill ROBSON | 3949 | M | Ian TALBOT | 108590 | M | (3-0) 3,9,5 |
| Over 50 Years Men's - A Grade | Bill ROBSON | 3949 | M | Bryan MCCONNOCHIE | 107626 | M | (3-0) 9,7,5 |
| Over 50 Years Men's - A Grade | Richard LASSEN | 494 | M | Ian TALBOT | 108590 | M | (3-0) 5,3,9 |
| Over 50 Years Men's - B Grade | David SCOTT | 108348 | M | Jack LIN | 113552 | M | (3-0) 8,4,5 |
| Over 50 Years Men's - B Grade | Kevin FOGARTY | 106518 | M | John TE PANIA | 108631 | M | (3-0) 10,8,8 |
| Over 50 Years Men's - B Grade | Jack LIN | 113552 | M | Kevin FOGARTY | 106518 | M | (3-2) -6,9,-9,8,10 |
| Over 50 Years Men's - B Grade | John TE PANIA | 108631 | M | David SCOTT | 108348 | M | (3-1) 7,-5,6,8 |
| Over 50 Years Men's - B Grade | Stephen CRAW | 109303 | M | Alan HOPKINS | 3003 | M | (3-0) 4,10,6 |
| Over 50 Years Men's - B Grade | Dave SAMSON | 109780 | M | Chris MAINLAND | 2957 | M | (3-1) 9,6,-8,14 |
| Over 50 Years Men's - B Grade | Dave SAMSON | 109780 | M | Alan HOPKINS | 3003 | M | (3-1) 9,7,-7,6 |
| Over 50 Years Men's - B Grade | Stephen CRAW | 109303 | M | Chris MAINLAND | 2957 | M | (3-0) 11,7,5 |
| Over 50 Years Men's - B Grade | Ronald GARRETT | 106579 | M | Steve BRUTON | 371 | M | (3-1) 4,10,-8,5 |
| Over 50 Years Men's - B Grade | CHEN Song | 342 | M | Graeme CLENT | 110179 | M | (3-0) 9,8,9 |
| Over 50 Years Men's - B Grade | Steve BRUTON | 371 | M | Graeme CLENT | 110179 | M | (3-2) 4,-8,5,-9,7 |
| Over 50 Years Men's - B Grade | CHEN Song | 342 | M | Ronald GARRETT | 106579 | M | (3-2) 11,-6,7,-8,10 |
| Over 50 Years Men's - C Grade | Michael DOBSON | 1699 | M | Alan MOORE | 109664 | M | (3-0) 3,8,8 |
| Over 50 Years Men's - C Grade | Thomas WOLTMAN | 845 | M | Robert MAXWELL | 109626 | M | (3-0) 5,6,3 |
| Over 50 Years Men's - C Grade | Thomas WOLTMAN | 845 | M | Alan MOORE | 109664 | M | (3-0) 3,7,1 |
| Over 50 Years Men's - C Grade | Michael DOBSON | 1699 | M | Robert MAXWELL | 109626 | M | (3-1) 5,-8,10,2 |
| Over 50 Years Men's - C Grade | Clive ADAMSON | 109147 | M | Peter JONES | 109519 | M | (3-2) 9,2,-8,-9,8 |
| Over 50 Years Men's - C Grade | Barry JONES | 109517 | M | Kerry MCGEEHAN | 109636 | M | (3-0) 3,8,4 |
| Over 50 Years Men's - C Grade | Barry JONES | 109517 | M | Peter JONES | 109519 | M | (3-0) 1,5,5 |
| Over 50 Years Men's - C Grade | Clive ADAMSON | 109147 | M | Kerry MCGEEHAN | 109636 | M | (3-2) -8,8,8,-12,9 |
| Over 50 Years Men's - C Grade | Dave PARKER | 107988 | M | Paul JOHNSTON | 107046 | M | (3-0) 9,9,3 |
| Over 50 Years Men's - C Grade | Geoff HILL | 104760 | M | Ivan JURISICH | 107083 | M | (3-1) 7,-7,5,3 |
| Over 50 Years Men's - C Grade | Geoff HILL | 104760 | M | Dave PARKER | 107988 | M | (3-2) -9,4,-10,8,13 |
| Over 50 Years Men's - C Grade | Ivan JURISICH | 107083 | M | Paul JOHNSTON | 107046 | M | (3-1) -11,9,10,8 |
| Over 50 Years Women's Grading | Lynne MCKEOUGH | 3347 | F | Sung Ae JUNG | 104838 | F | (3-0) 6,7,4 |
| Over 50 Years Women's Grading | Anna PHA | 1345 | F | Young Do LIM | 109595 | F | (3-0) 7,4,4 |
| Over 50 Years Women's Grading | Lynne MCKEOUGH | 3347 | F | Young Do LIM | 109595 | F | (3-0) 6,1,5 |
| Over 50 Years Women's Grading | Anna PHA | 1345 | F | Sung Ae JUNG | 104838 | F | (3-0) 7,7,8 |
| Over 50 Years Women's Grading | Jill MURRAY | 107821 | F | Velma MAYCLAIR | 107597 | F | (3-1) 6,5,-6,6 |
| Over 50 Years Women's Grading | Val BEAVER | 105777 | F | Valerie SCARR | 109786 | F | (3-0) 6,6,6 |
| Over 50 Years Women's Grading | Valerie SCARR | 109786 | F | Jill MURRAY | 107821 | F | (3-0) 7,5,7 |
| Over 50 Years Women's Grading | Val BEAVER | 105777 | F | Velma MAYCLAIR | 107597 | F | (3-1) -10,2,6,6 |
| Over 50 Years Women's Grading | Tanya SULIMOVA | 109837 | F | Virginia WATERS | 108874 | F | (3-0) 0,7,9 |
| Over 50 Years Women's Grading | Anna LIN | 113548 | F | Martina BOHM | 109204 | F | (3-1) 8,6,-6,4 |
| Over 50 Years Women's Grading | Anna LIN | 113548 | F | Tanya SULIMOVA | 109837 | F | (3-1) 7,5,-8,7 |
| Over 50 Years Women's Grading | Martina BOHM | 109204 | F | Virginia WATERS | 108874 | F | (3-0) 4,3,6 |
| Over 50 Years Women's Grading | Kaye O'LOUGHLIN | 736 | F | Averil ROBERTS | 108236 | F | (3-2) 10,8,-9,-5,1 |
| Over 50 Years Women's Grading | Pauline BENNYWORTH | 109187 | F | Sandra LYNCH | 2863 | F | (3-0) 1,4,5 |
| Over 50 Years Women's Grading | Averil ROBERTS | 108236 | F | Sandra LYNCH | 2863 | F | (3-0) 12,10,5 |
| Over 50 Years Women's Grading | Pauline BENNYWORTH | 109187 | F | Kaye O'LOUGHLIN | 736 | F | (3-1) 8,-8,8,9 |
| Over 65 Years Men's - A Grade | Ken SANDS | 2291 | M | Jim JARMIN | 109505 | M | (3-1) -2,7,9,9 |
| Over 65 Years Men's - A Grade | Ken COLE | 2068 | M | Fred DE BONDT | 5075 | M | (3-0) 9,1,5 |
| Over 65 Years Men's - A Grade | Ken COLE | 2068 | M | Jim JARMIN | 109505 | M | (3-0) 5,7,7 |
| Over 65 Years Men's - A Grade | Ken SANDS | 2291 | M | Fred DE BONDT | 5075 | M | (3-1) -8,6,7,11 |
| Over 65 Years Men's - A Grade | Eddie LEE | 1509 | M | Alan ALABASTER | 109150 | M | (3-1) 11,12,-2,9 |
| Over 65 Years Men's - A Grade | Werner BORKHARDT | 2711 | M | Bruce GLOISTEIN | 109404 | M | (3-0) 7,5,2 |
| Over 65 Years Men's - A Grade | Eddie LEE | 1509 | M | Bruce GLOISTEIN | 109404 | M | (3-0) 3,5,9 |
| Over 65 Years Men's - A Grade | Alan ALABASTER | 109150 | M | Werner BORKHARDT | 2711 | M | (3-2) 7,-7,-3,11,9 |
| Over 40 Years Men's - A Grade | Bill ROBSON | 3949 | M | Craig CAMPBELL | 4508 | M | (3-1) 10,-8,8,6 |
| Over 40 Years Men's - A Grade | Wayne HEGINBOTHAM | 28 | M | Christopher HIBBERT | 4498 | M | (3-2) -9,-8,4,4,5 |
| Over 40 Years Men's - A Grade | Wayne HEGINBOTHAM | 28 | M | Craig CAMPBELL | 4508 | M | (3-1) 2,14,-7,12 |
| Over 40 Years Men's - A Grade | Bill ROBSON | 3949 | M | Christopher HIBBERT | 4498 | M | (3-1) 3,6,-10,7 |
| Over 65 Years Men's - A Grade | Robert DUNN | 106394 | M | Geoffrey NESBITT | 2765 | M | (3-2) -7,8,-7,8,3 |
| Over 65 Years Men's - A Grade | Cornelis DE BONDT | 3714 | M | Terry COCKFIELD | 106159 | M | (3-0) 3,2,4 |
| Over 65 Years Men's - A Grade | Cornelis DE BONDT | 3714 | M | Robert DUNN | 106394 | M | (3-0) 9,11,10 |
| Over 65 Years Men's - A Grade | Geoffrey NESBITT | 2765 | M | Terry COCKFIELD | 106159 | M | (3-1) 7,6,-7,9 |
| Over 65 Years Women's | Merle SNEDDON | 109823 | F | Gladys HALFORD | 106716 | F | (3-0) 1,7,8 |
| Over 65 Years Women's | Annice ROBOTTOM | 109765 | F | Heather PAUL | 109719 | F | (3-0) 7,6,8 |
| Over 65 Years Women's | Annice ROBOTTOM | 109765 | F | Gladys HALFORD | 106716 | F | (3-0) 4,8,5 |
| Over 65 Years Women's | Merle SNEDDON | 109823 | F | Heather PAUL | 109719 | F | (3-0) 4,3,1 |
| Over 65 Years Women's | Merle TRENWITH | 109878 | F | Irene KENT | 109540 | F | (3-2) 8,-7,5,-8,11 |
| Over 65 Years Women's | Prisca ROSARIO | 3586 | F | Valerie EADE | 109349 | F | (3-0) 4,2,1 |
| Over 65 Years Women's | Prisca ROSARIO | 3586 | F | Merle TRENWITH | 109878 | F | (3-0) 2,8,5 |
| Over 65 Years Women's | Irene KENT | 109540 | F | Valerie EADE | 109349 | F | (3-0) 7,4,6 |
| Over 70 Years Men's - A Grade | Geoffrey NESBITT | 2765 | M | Dennis GALVIN | 109383 | M | (3-0) 3,4,4 |
| Over 70 Years Men's - A Grade | Cornelis DE BONDT | 3714 | M | Bill OTENE | 109706 | M | (3-0) 8,6,5 |
| Over 70 Years Men's - A Grade | Cornelis DE BONDT | 3714 | M | Dennis GALVIN | 109383 | M | (3-0) 2,7,3 |
| Over 70 Years Men's - A Grade | Geoffrey NESBITT | 2765 | M | Bill OTENE | 109706 | M | (3-0) 6,5,11 |
| Over 70 Years Men's - A Grade | Ron LYNCH | 2719 | M | David SHERMAN | 4955 | M | (3-2) -8,-3,9,11,5 |
| Over 70 Years Men's - A Grade | Peter CHUNG | 1231 | M | Arthur LOPEZ | 1709 | M | (3-1) 3,8,-2,3 |
| Over 70 Years Men's - A Grade | Arthur LOPEZ | 1709 | M | David SHERMAN | 4955 | M | (3-2) -13,-6,7,4,7 |
| Over 70 Years Men's - A Grade | Peter CHUNG | 1231 | M | Ron LYNCH | 2719 | M | (3-0) 8,7,8 |
| Over 70 Years Men's - A Grade | Eddie MOORE | 107778 | M | Gerry DOYLE | 109338 | M | (3-1) 8,-9,11,7 |
| Over 70 Years Men's - A Grade | Bill SORBY | 108480 | M | Hugh MCILWRATH | 109639 | M | (3-0) 4,7,6 |
| Over 70 Years Men's - A Grade | Bill SORBY | 108480 | M | Eddie MOORE | 107778 | M | (3-1) 9,10,-13,7 |
| Over 70 Years Men's - A Grade | Gerry DOYLE | 109338 | M | Hugh MCILWRATH | 109639 | M | (3-1) -12,6,8,5 |
| Over 70 Years Men's - B Grade | Mervyn ALLARDYCE | 105608 | M | William DENNIS | 109327 | M | (3-0) 6,4,8 |
| Over 70 Years Men's - B Grade | Ronald MENCHI | 107718 | M | Peter WHEATLEY | 109931 | M | (3-0) 1,4,4 |
| Over 70 Years Men's - B Grade | Ronald MENCHI | 107718 | M | William DENNIS | 109327 | M | (3-0) 3,2,8 |
| Over 70 Years Men's - B Grade | Mervyn ALLARDYCE | 105608 | M | Peter WHEATLEY | 109931 | M | (3-0) 10,6,8 |
| Over 70 Years Men's - B Grade | Fleming ALISON | 104265 | M | Leo BARNETT | 105738 | M | (3-1) 8,10,-8,7 |
| Over 70 Years Men's - B Grade | Brien HALPIN | 109434 | M | Don REDFEARN | 110352 | M | (3-0) 7,8,10 |
| Over 70 Years Men's - B Grade | Brien HALPIN | 109434 | M | Fleming ALISON | 104265 | M | (3-1) 8,-7,10,6 |
| Over 70 Years Men's - B Grade | Don REDFEARN | 110352 | M | Leo BARNETT | 105738 | M | (3-0) 3,2,11 |
| Over 70 Years Men's - B Grade | Jim COAD | 106156 | M | Denis RALPH | 108151 | M | (3-0) 4,8,8 |
| Over 70 Years Men's - B Grade | Bill BURNS | 105928 | M | Terry SHORTER | 108397 | M | (3-0) 12,0,0 |
| Over 70 Years Men's - B Grade | Denis RALPH | 108151 | M | Bill BURNS | 105928 | M | (3-1) -10,3,5,12 |
| Over 60 Years Women's | Ngaire GARRETT | 106578 | F | Glenys JOLIFFE | 1076 | F | (3-2) 8,-8,-16,6,10 |
| Over 60 Years Women's | Anna PHA | 1345 | F | Margaret CONNOLLY | 106184 | F | (3-1) 7,8,-10,9 |
| Over 60 Years Women's | Ngaire GARRETT | 106578 | F | Anna PHA | 1345 | F | (3-0) 9,8,9 |
| Over 60 Years Women's | Glenys JOLIFFE | 1076 | F | Margaret CONNOLLY | 106184 | F | (3-0) 8,7,2 |
| Over 50 Years Men's - A Grade | Bill ROBSON | 3949 | M | Col GRADWELL | 1414 | M | (3-0) 3,10,3 |
| Over 50 Years Men's - A Grade | Richard LASSEN | 494 | M | Thomas SAMUELSSON | 2266 | M | (3-1) -6,8,6,9 |
| Over 50 Years Men's - A Grade | Thomas SAMUELSSON | 2266 | M | Bill ROBSON | 3949 | M | (3-1) 9,-9,9,6 |
| Over 50 Years Men's - A Grade | Richard LASSEN | 494 | M | Col GRADWELL | 1414 | M | (3-1) -7,11,9,2 |
| Over 50 Years Men's - A Grade | Michael EDE | 3741 | M | Patrick LOW | 107468 | M | (3-0) 7,5,1 |
| Over 50 Years Men's - A Grade | Mick WRIGHT | 4170 | M | John FOGARTY | 109367 | M | (3-1) 5,-8,6,7 |
| Over 50 Years Men's - A Grade | Mick WRIGHT | 4170 | M | Patrick LOW | 107468 | M | (3-0) 7,7,9 |
| Over 50 Years Men's - A Grade | Michael EDE | 3741 | M | John FOGARTY | 109367 | M | (3-1) 1,3,-8,8 |
| Over 50 Years Men's - B Grade | Ronald GARRETT | 106579 | M | John CUNNINGHAM | 106264 | M | (3-0) 8,10,1 |
| Over 50 Years Men's - B Grade | Graeme CLENT | 110179 | M | Jack LIN | 113552 | M | (3-1) 7,-4,11,9 |
| Over 50 Years Men's - B Grade | Ronald GARRETT | 106579 | M | Jack LIN | 113552 | M | (3-2) -7,8,11,-10,7 |
| Over 50 Years Men's - B Grade | Graeme CLENT | 110179 | M | John CUNNINGHAM | 106264 | M | (3-1) 13,6,-6,10 |
| Over 60 Years Women's | Valerie SCARR | 109786 | F | Christine CUNNINGHAM | 106261 | F | (3-1) 6,-5,10,9 |
| Over 60 Years Women's | Merle SNEDDON | 109823 | F | Diane TE PANIA | 108630 | F | (3-0) 5,5,4 |
| Over 60 Years Women's | Merle SNEDDON | 109823 | F | Sue GATFIELD | 106583 | F | (3-0) 2,6,7 |
