| NZ Vets Champs Individuals | |||||||
| Results… | |||||||
| Over 40 Years Men's Singles Qualifying | Sharad PANDIT | 3856 | M | Ken CHEN | 106064 | M | (3-0) 8,9,6 |
| Over 40 Years Men's Singles Qualifying | Sharad PANDIT | 3856 | M | Stephen CRAW | 109303 | M | (3-0) 5,6,7 |
| Over 40 Years Men's Singles Qualifying | Stephen CRAW | 109303 | M | Ken CHEN | 106064 | M | (3-2) -11,10,-11,9,5 |
| Over 40 Years Men's Singles Qualifying | Marc NICHOL | 109691 | M | Ofisa FALEAFULUGOGO | 112066 | M | (3-0) 10,3,9 |
| Over 40 Years Men's Singles Qualifying | Bill ROBSON | 3949 | M | Dave SAMSON | 109780 | M | (3-1) 1,-11,3,5 |
| Over 40 Years Men's Singles Qualifying | Dave SAMSON | 109780 | M | Ofisa FALEAFULUGOGO | 112066 | M | (3-0) 8,3,7 |
| Over 40 Years Men's Singles Qualifying | Bill ROBSON | 3949 | M | Marc NICHOL | 109691 | M | (3-0) 5,5,3 |
| Over 40 Years Men's Singles Qualifying | Bill ROBSON | 3949 | M | Ofisa FALEAFULUGOGO | 112066 | M | (3-0) 3,5,4 |
| Over 40 Years Men's Singles Qualifying | Dave SAMSON | 109780 | M | Marc NICHOL | 109691 | M | (3-0) 10,4,2 |
| Over 40 Years Men's Singles Qualifying | Kevin FOGARTY | 106518 | M | Jie ZHENG | 110131 | M | (3-1) 9,-15,11,8 |
| Over 40 Years Men's Singles Qualifying | Wayne HEGINBOTHAM | 28 | M | Paul SOLT | 108471 | M | (3-0) 1,5,3 |
| Over 40 Years Men's Singles Qualifying | Jie ZHENG | 110131 | M | Paul SOLT | 108471 | M | (3-2) 10,-6,-8,7,6 |
| Over 40 Years Men's Singles Qualifying | Wayne HEGINBOTHAM | 28 | M | Kevin FOGARTY | 106518 | M | (3-0) 6,3,0 |
| Over 40 Years Men's Singles Qualifying | Wayne HEGINBOTHAM | 28 | M | Jie ZHENG | 110131 | M | (3-0) 0,0,0 |
| Over 40 Years Men's Singles Qualifying | Kevin FOGARTY | 106518 | M | Paul SOLT | 108471 | M | (3-2) -2,5,-7,7,10 |
| Over 40 Years Men's Singles Qualifying | Eberhard KLEISER | 111566 | M | Alan MOORE | 109664 | M | (3-0) 4,6,4 |
| Over 40 Years Men's Singles Qualifying | Paul PINKEWICH | 955 | M | David SCOTT | 108348 | M | (3-0) 7,5,4 |
| Over 40 Years Men's Singles Qualifying | David SCOTT | 108348 | M | Alan MOORE | 109664 | M | (3-0) 5,7,9 |
| Over 40 Years Men's Singles Qualifying | Paul PINKEWICH | 955 | M | Eberhard KLEISER | 111566 | M | (3-0) 1,7,4 |
| Over 40 Years Men's Singles Qualifying | Paul PINKEWICH | 955 | M | Alan MOORE | 109664 | M | (3-0) 4,3,6 |
| Over 40 Years Men's Singles Qualifying | Eberhard KLEISER | 111566 | M | David SCOTT | 108348 | M | (3-1) 7,4,-8,8 |
| Over 40 Years Men's Singles Qualifying | Bozidar ZUTIC | 109142 | M | Ivan TAM | 111196 | M | (3-1) 7,6,-12,4 |
| Over 40 Years Men's Singles Qualifying | Craig CAMPBELL | 4508 | M | Rodney BYGRAVE | 105954 | M | (3-0) 9,1,4 |
| Over 40 Years Men's Singles Qualifying | Ivan TAM | 111196 | M | Rodney BYGRAVE | 105954 | M | (3-1) 5,8,-8,8 |
| Over 40 Years Men's Singles Qualifying | Craig CAMPBELL | 4508 | M | Bozidar ZUTIC | 109142 | M | (3-0) 3,6,8 |
| Over 40 Years Men's Singles Qualifying | Craig CAMPBELL | 4508 | M | Ivan TAM | 111196 | M | (3-0) 2,4,4 |
| Over 40 Years Men's Singles Qualifying | Bozidar ZUTIC | 109142 | M | Rodney BYGRAVE | 105954 | M | (3-0) 8,6,8 |
| Over 40 Years Men's Singles Qualifying | Frank TSENG | 111125 | M | Dennis DUNCAN | 106388 | M | (3-2) -6,9,9,-8,8 |
| Over 40 Years Men's Singles Qualifying | Lyndon WHITE | 109933 | M | CHEN Song | 342 | M | (3-0) 5,6,7 |
| Over 40 Years Men's Singles Qualifying | CHEN Song | 342 | M | Frank TSENG | 111125 | M | (3-0) 15,5,7 |
| Over 40 Years Men's Singles Qualifying | Lyndon WHITE | 109933 | M | Dennis DUNCAN | 106388 | M | (3-2) -8,2,-8,5,7 |
| Over 40 Years Men's Singles Qualifying | Lyndon WHITE | 109933 | M | Frank TSENG | 111125 | M | (3-1) 4,-3,7,4 |
| Over 40 Years Men's Singles Qualifying | Dennis DUNCAN | 106388 | M | CHEN Song | 342 | M | (3-0) 6,9,8 |
| Over 40 Years Men's Singles Qualifying | Richard LASSEN | 494 | M | Robert MAXWELL | 109626 | M | (3-0) 6,3,3 |
| Over 40 Years Men's Singles Qualifying | Jun TANG | 108598 | M | Shaoping MENG | 111073 | M | (3-0) 5,7,3 |
| Over 40 Years Men's Singles Qualifying | Shaoping MENG | 111073 | M | Robert MAXWELL | 109626 | M | (3-0) 2,7,6 |
| Over 40 Years Men's Singles Qualifying | Jun TANG | 108598 | M | Richard LASSEN | 494 | M | (3-0) 11,4,3 |
| Over 40 Years Men's Singles Qualifying | Jun TANG | 108598 | M | Robert MAXWELL | 109626 | M | (3-0) 4,2,3 |
| Over 40 Years Men's Singles Qualifying | Richard LASSEN | 494 | M | Shaoping MENG | 111073 | M | (3-0) 8,6,0 |
| Over 40 Years Men's Singles Qualifying | Paul WHITEHEAD | 109936 | M | Stanley CHENG | 111153 | M | (3-0) 8,7,7 |
| Over 40 Years Men's Singles Qualifying | Tomasz KOSCIK | 111798 | M | Christopher HIBBERT | 4498 | M | (3-2) 9,-5,-9,7,7 |
| Over 40 Years Men's Singles Qualifying | Tomasz KOSCIK | 111798 | M | Stanley CHENG | 111153 | M | (3-0) 7,5,3 |
| Over 40 Years Men's Singles Qualifying | Christopher HIBBERT | 4498 | M | Paul WHITEHEAD | 109936 | M | (3-1) 9,-8,8,8 |
| Over 40 Years Men's Singles Qualifying | Christopher HIBBERT | 4498 | M | Stanley CHENG | 111153 | M | (3-0) 3,2,2 |
| Over 40 Years Men's Singles Qualifying | Tomasz KOSCIK | 111798 | M | Paul WHITEHEAD | 109936 | M | (3-2) 9,-8,-8,8,7 |
| Over 40 Years Men's Singles Qualifying | Trevor COAD | 106157 | M | Milorad ZUTIC | 109144 | M | (3-0) 2,1,3 |
| Over 40 Years Men's Singles Qualifying | Thomas WOLTMAN | 845 | M | Bryan MCCONNOCHIE | 107626 | M | (3-2) 8,-10,-7,5,6 |
| Over 40 Years Men's Singles Qualifying | Thomas WOLTMAN | 845 | M | Milorad ZUTIC | 109144 | M | (3-0) 4,3,8 |
| Over 40 Years Men's Singles Qualifying | Trevor COAD | 106157 | M | Bryan MCCONNOCHIE | 107626 | M | (3-1) 8,-10,9,6 |
| Over 40 Years Men's Singles Qualifying | Bryan MCCONNOCHIE | 107626 | M | Milorad ZUTIC | 109144 | M | (3-0) 5,3,10 |
| Over 40 Years Men's Singles Qualifying | Trevor COAD | 106157 | M | Thomas WOLTMAN | 845 | M | (3-0) 5,9,9 |
| Over 40 Years Men's Singles Qualifying | Ian TALBOT | 108590 | M | LI Qiang | 111149 | M | (3-1) 10,-11,4,7 |
| Over 40 Years Men's Singles Qualifying | Hui ZHU | 5826 | M | Chris MAINLAND | 2957 | M | (3-0) 8,6,4 |
| Over 40 Years Men's Singles Qualifying | LI Qiang | 111149 | M | Chris MAINLAND | 2957 | M | (3-2) 5,9,-9,-10,7 |
| Over 40 Years Men's Singles Qualifying | Hui ZHU | 5826 | M | Ian TALBOT | 108590 | M | (3-0) 10,7,5 |
| Over 40 Years Men's Singles Qualifying | Hui ZHU | 5826 | M | LI Qiang | 111149 | M | (3-0) 5,4,5 |
| Over 40 Years Men's Singles Qualifying | Ian TALBOT | 108590 | M | Chris MAINLAND | 2957 | M | (3-0) 4,7,2 |
| Over 40 Years Men's Singles Qualifying | Patrick LOW | 107468 | M | Paul JOHNSTON | 107046 | M | (3-1) 6,1,-5,7 |
| Over 40 Years Men's Singles Qualifying | Depak PATEL | 109714 | M | Steve BRUTON | 371 | M | (3-1) -14,5,5,8 |
| Over 40 Years Men's Singles Qualifying | Steve BRUTON | 371 | M | Paul JOHNSTON | 107046 | M | (3-1) -7,7,1,7 |
| Over 40 Years Men's Singles Qualifying | Depak PATEL | 109714 | M | Patrick LOW | 107468 | M | (3-0) 11,4,8 |
| Over 40 Years Men's Singles Qualifying | Depak PATEL | 109714 | M | Paul JOHNSTON | 107046 | M | (3-0) 1,4,1 |
| Over 40 Years Men's Singles Qualifying | Patrick LOW | 107468 | M | Steve BRUTON | 371 | M | (3-2) 7,-9,12,-7,5 |
| Over 40 Years Men's Singles Qualifying | Hoa NGO | 107858 | M | Kevin GRAHAM | 106653 | M | (3-0) 4,9,3 |
| Over 40 Years Men's Singles Qualifying | John FOGARTY | 109367 | M | Alan HOPKINS | 3003 | M | (3-0) 5,4,3 |
| Over 40 Years Men's Singles Qualifying | Alan HOPKINS | 3003 | M | Kevin GRAHAM | 106653 | M | (3-1) 5,6,-9,6 |
| Over 40 Years Men's Singles Qualifying | Hoa NGO | 107858 | M | John FOGARTY | 109367 | M | (3-2) 5,3,-8,-5,5 |
| Over 40 Years Men's Singles Qualifying | John FOGARTY | 109367 | M | Kevin GRAHAM | 106653 | M | (3-0) 1,3,1 |
| Over 40 Years Men's Singles Qualifying | Hoa NGO | 107858 | M | Alan HOPKINS | 3003 | M | (3-0) 6,6,6 |
| Over 40 Years Men's Singles | Hoa NGO | 107858 | M | Bozidar ZUTIC | 109142 | M | (3-1) 10,5,-8,6 |
| Over 40 Years Men's Singles | Eberhard KLEISER | 111566 | M | Thomas WOLTMAN | 845 | M | (3-0) 7,5,2 |
| Over 40 Years Men's Singles | Richard LASSEN | 494 | M | Patrick LOW | 107468 | M | (3-0) 4,4,8 |
| Over 40 Years Men's Singles | Hui ZHU | 5826 | M | Dave SAMSON | 109780 | M | (3-0) 7,4,6 |
| Over 40 Years Men's Singles | Trevor COAD | 106157 | M | Ian TALBOT | 108590 | M | (3-2) 12,-8,7,-5,5 |
| Over 40 Years Men's Singles | Dennis DUNCAN | 106388 | M | Kevin FOGARTY | 106518 | M | (3-1) -3,2,4,11 |
| Over 40 Years Men's Singles | Christopher HIBBERT | 4498 | M | Stephen CRAW | 109303 | M | (3-1) -9,7,5,3 |
| Over 40 Years Men's Singles | John FOGARTY | 109367 | M | Depak PATEL | 109714 | M | (3-0) 4,8,6 |
| Over 40 Years Men's Singles | Sharad PANDIT | 3856 | M | Hoa NGO | 107858 | M | (3-0) 3,6,3 |
| Over 40 Years Men's Singles | Lyndon WHITE | 109933 | M | Eberhard KLEISER | 111566 | M | (3-0) 7,6,9 |
| Over 40 Years Men's Singles | Tomasz KOSCIK | 111798 | M | Richard LASSEN | 494 | M | (3-2) -9,9,-8,10,5 |
| Over 40 Years Men's Singles | Wayne HEGINBOTHAM | 28 | M | Hui ZHU | 5826 | M | (3-1) 8,8,-10,9 |
| Over 40 Years Men's Singles | Paul PINKEWICH | 955 | M | Trevor COAD | 106157 | M | (3-0) 0,9,6 |
| Over 40 Years Men's Singles | Craig CAMPBELL | 4508 | M | Dennis DUNCAN | 106388 | M | (3-0) 4,8,7 |
| Over 40 Years Men's Singles | Jun TANG | 108598 | M | Christopher HIBBERT | 4498 | M | (3-0) 8,11,3 |
| Over 40 Years Men's Singles | Bill ROBSON | 3949 | M | John FOGARTY | 109367 | M | (3-0) 1,4,8 |
| Over 40 Years Men's Singles | Sharad PANDIT | 3856 | M | Lyndon WHITE | 109933 | M | (3-0) 7,9,5 |
| Over 40 Years Men's Singles | Wayne HEGINBOTHAM | 28 | M | Tomasz KOSCIK | 111798 | M | (3-0) 13,6,6 |
| Over 40 Years Men's Singles | Paul PINKEWICH | 955 | M | Craig CAMPBELL | 4508 | M | (3-1) 10,8,-4,9 |
| Over 40 Years Men's Singles | Bill ROBSON | 3949 | M | Jun TANG | 108598 | M | (3-1) -9,5,3,3 |
| Over 40 Years Men's Singles | Wayne HEGINBOTHAM | 28 | M | Sharad PANDIT | 3856 | M | (3-1) 8,-8,8,8 |
| Over 40 Years Men's Singles | Bill ROBSON | 3949 | M | Paul PINKEWICH | 955 | M | (3-0) 7,7,8 |
| Over 40 Years Men's Singles | Wayne HEGINBOTHAM | 28 | M | Bill ROBSON | 3949 | M | (3-2) 5,-6,-7,9,9 |
| Over 40 Years Women's Singles Qualifying | Lynnette BELLAMY | 109185 | F | DENG Wei | 566 | F | (3-2) -10,6,-9,6,9 |
| Over 40 Years Women's Singles Qualifying | DENG Wei | 566 | F | Hilary LOW | 107466 | F | (3-1) 10,-7,8,6 |
| Over 40 Years Women's Singles Qualifying | Hilary LOW | 107466 | F | Lynnette BELLAMY | 109185 | F | (3-0) 8,9,2 |
| Over 40 Years Women's Singles Qualifying | Belgin BENNETT | 3614 | F | Tanya SULIMOVA | 109837 | F | (3-1) 11,4,-9,5 |
| Over 40 Years Women's Singles Qualifying | Belgin BENNETT | 3614 | F | Tutty TANFANA | 109848 | F | (3-1) 4,-9,10,7 |
| Over 40 Years Women's Singles Qualifying | Tanya SULIMOVA | 109837 | F | Tutty TANFANA | 109848 | F | (3-2) 8,-9,8,-9,10 |
| Over 40 Years Women's Singles Qualifying | Lorraine BAKER | 530 | F | Virginia WATERS | 108874 | F | (3-0) 4,6,2 |
| Over 40 Years Women's Singles Qualifying | Raewyn YOUNG | 109094 | F | Lesley GARDNER | 109387 | F | (3-2) -10,9,-6,8,6 |
| Over 40 Years Women's Singles Qualifying | Lesley GARDNER | 109387 | F | Virginia WATERS | 108874 | F | (3-0) 3,8,6 |
| Over 40 Years Women's Singles Qualifying | Lorraine BAKER | 530 | F | Raewyn YOUNG | 109094 | F | (3-2) -7,7,-11,8,6 |
| Over 40 Years Women's Singles Qualifying | Raewyn YOUNG | 109094 | F | Virginia WATERS | 108874 | F | (3-0) 5,8,4 |
| Over 40 Years Women's Singles Qualifying | Lesley GARDNER | 109387 | F | Lorraine BAKER | 530 | F | (3-2) 5,-9,9,-9,11 |
| Over 40 Years Women's Singles Qualifying | Christine LITTLE | 113617 | F | Deborah COOPER | 106193 | F | (3-0) 8,6,4 |
| Over 40 Years Women's Singles Qualifying | Alice ABBAS | 1322 | F | Averil ROBERTS | 108236 | F | (3-0) 10,5,3 |
| Over 40 Years Women's Singles Qualifying | Averil ROBERTS | 108236 | F | Deborah COOPER | 106193 | F | (3-1) -10,10,6,10 |
| Over 40 Years Women's Singles Qualifying | Christine LITTLE | 113617 | F | Alice ABBAS | 1322 | F | (3-0) 5,9,9 |
| Over 40 Years Women's Singles Qualifying | Alice ABBAS | 1322 | F | Deborah COOPER | 106193 | F | (3-0) 7,8,5 |
| Over 40 Years Women's Singles Qualifying | Christine LITTLE | 113617 | F | Averil ROBERTS | 108236 | F | (3-0) 4,6,2 |
| Over 40 Years Women's Singles | Hilary LOW | 107466 | F | Alice ABBAS | 1322 | F | (3-1) -9,6,8,7 |
| Over 40 Years Women's Singles | Tanya SULIMOVA | 109837 | F | Lesley GARDNER | 109387 | F | (3-0) 4,6,15 |
| Over 40 Years Women's Singles | Christine LITTLE | 113617 | F | Lorraine BAKER | 530 | F | (3-0) 6,6,8 |
| Over 40 Years Women's Singles | Belgin BENNETT | 3614 | F | DENG Wei | 566 | F | (3-0) 6,6,12 |
| Over 40 Years Women's Singles | Tanya SULIMOVA | 109837 | F | Hilary LOW | 107466 | F | (3-0) 5,8,10 |
| Over 40 Years Women's Singles | Belgin BENNETT | 3614 | F | Christine LITTLE | 113617 | F | (3-0) 6,6,10 |
| Over 40 Years Women's Singles | Belgin BENNETT | 3614 | F | Tanya SULIMOVA | 109837 | F | (3-0) 5,6,8 |
| Over 50 Years Men's Singles Qualifying | Bill ROBSON | 3949 | M | Stephen CRAW | 109303 | M | (3-0) 5,3,4 |
| Over 50 Years Men's Singles Qualifying | Bill ROBSON | 3949 | M | Che Toi CHANG | 102059 | M | (3-0) 7,7,2 |
| Over 50 Years Men's Singles Qualifying | Che Toi CHANG | 102059 | M | Stephen CRAW | 109303 | M | (3-0) 7,10,7 |
| Over 50 Years Men's Singles Qualifying | Jack LIN | 113552 | M | Kerry MCGEEHAN | 109636 | M | (3-1) -8,4,9,8 |
| Over 50 Years Men's Singles Qualifying | Paul PINKEWICH | 955 | M | Dave SAMSON | 109780 | M | (3-1) 8,-5,4,6 |
| Over 50 Years Men's Singles Qualifying | Dave SAMSON | 109780 | M | Kerry MCGEEHAN | 109636 | M | (3-0) 5,7,7 |
| Over 50 Years Men's Singles Qualifying | Paul PINKEWICH | 955 | M | Jack LIN | 113552 | M | (3-0) 2,3,4 |
| Over 50 Years Men's Singles Qualifying | Paul PINKEWICH | 955 | M | Kerry MCGEEHAN | 109636 | M | (3-0) 6,5,1 |
| Over 50 Years Men's Singles Qualifying | Dave SAMSON | 109780 | M | Jack LIN | 113552 | M | (3-0) 2,8,4 |
| Over 50 Years Men's Singles Qualifying | Richard LASSEN | 494 | M | Peter JONES | 109519 | M | (3-0) 3,3,9 |
| Over 50 Years Men's Singles Qualifying | Craig CAMPBELL | 4508 | M | Ken CHEN | 106064 | M | (3-0) 4,8,3 |
| Over 50 Years Men's Singles Qualifying | Ken CHEN | 106064 | M | Peter JONES | 109519 | M | (3-0) 3,1,1 |
| Over 50 Years Men's Singles Qualifying | Craig CAMPBELL | 4508 | M | Richard LASSEN | 494 | M | (3-0) 8,4,4 |
| Over 50 Years Men's Singles Qualifying | Craig CAMPBELL | 4508 | M | Peter JONES | 109519 | M | (3-0) 4,2,4 |
| Over 50 Years Men's Singles Qualifying | Richard LASSEN | 494 | M | Ken CHEN | 106064 | M | (3-0) 2,1,7 |
| Over 50 Years Men's Singles Qualifying | Kevin FOGARTY | 106518 | M | Alan MOORE | 109664 | M | (3-0) 9,0,5 |
| Over 50 Years Men's Singles Qualifying | Mick WRIGHT | 4170 | M | CHEN Song | 342 | M | (3-0) 7,10,4 |
| Over 50 Years Men's Singles Qualifying | CHEN Song | 342 | M | Alan MOORE | 109664 | M | (3-1) -9,5,6,6 |
| Over 50 Years Men's Singles Qualifying | Mick WRIGHT | 4170 | M | Kevin FOGARTY | 106518 | M | (3-2) -10,-7,4,5,5 |
| Over 50 Years Men's Singles Qualifying | Mick WRIGHT | 4170 | M | Alan MOORE | 109664 | M | (3-0) 1,3,4 |
| Over 50 Years Men's Singles Qualifying | Kevin FOGARTY | 106518 | M | CHEN Song | 342 | M | (3-0) 6,5,2 |
| Over 50 Years Men's Singles Qualifying | Col GRADWELL | 1414 | M | Milorad ZUTIC | 109144 | M | (3-0) 8,4,4 |
| Over 50 Years Men's Singles Qualifying | Thomas SAMUELSSON | 2266 | M | Eric NEAL | 107833 | M | (3-0) 9,3,2 |
| Over 50 Years Men's Singles Qualifying | Eric NEAL | 107833 | M | Milorad ZUTIC | 109144 | M | (3-0) 5,3,9 |
| Over 50 Years Men's Singles Qualifying | Thomas SAMUELSSON | 2266 | M | Col GRADWELL | 1414 | M | (3-0) 5,8,7 |
| Over 50 Years Men's Singles Qualifying | Thomas SAMUELSSON | 2266 | M | Milorad ZUTIC | 109144 | M | (3-0) 5,2,8 |
| Over 50 Years Men's Singles Qualifying | Eric NEAL | 107833 | M | Col GRADWELL | 1414 | M | (3-1) 9,-12,6,7 |
| Over 50 Years Men's Singles Qualifying | Sam YIP | 109080 | M | Ronald GARRETT | 106579 | M | (3-1) -9,8,8,5 |
| Over 50 Years Men's Singles Qualifying | Michael EDE | 3741 | M | David SCOTT | 108348 | M | (3-1) 7,-5,6,8 |
| Over 50 Years Men's Singles Qualifying | Sam YIP | 109080 | M | David SCOTT | 108348 | M | (3-1) 4,-6,6,5 |
| Over 50 Years Men's Singles Qualifying | Michael EDE | 3741 | M | Ronald GARRETT | 106579 | M | (3-1) 5,10,-10,2 |
| Over 50 Years Men's Singles Qualifying | Michael EDE | 3741 | M | Sam YIP | 109080 | M | (3-0) 5,6,9 |
| Over 50 Years Men's Singles Qualifying | David SCOTT | 108348 | M | Ronald GARRETT | 106579 | M | (3-1) -6,5,6,8 |
| Over 50 Years Men's Singles Qualifying | Wang Leung CHAN | 104433 | M | Robert MAXWELL | 109626 | M | (3-0) 5,3,1 |
| Over 50 Years Men's Singles Qualifying | Martin SOLOMONS | 990 | M | Chris MAINLAND | 2957 | M | (3-0) 5,6,4 |
| Over 50 Years Men's Singles Qualifying | Chris MAINLAND | 2957 | M | Robert MAXWELL | 109626 | M | (3-1) 9,5,-9,6 |
| Over 50 Years Men's Singles Qualifying | Martin SOLOMONS | 990 | M | Wang Leung CHAN | 104433 | M | (3-1) -8,9,11,2 |
| Over 50 Years Men's Singles Qualifying | Martin SOLOMONS | 990 | M | Robert MAXWELL | 109626 | M | (3-0) 2,5,1 |
| Over 50 Years Men's Singles Qualifying | Wang Leung CHAN | 104433 | M | Chris MAINLAND | 2957 | M | (3-0) 2,3,6 |
| Over 50 Years Men's Singles Qualifying | Ian TALBOT | 108590 | M | Paul JOHNSTON | 107046 | M | (3-0) 3,0,5 |
| Over 50 Years Men's Singles Qualifying | William WEINSTOCK | 108903 | M | Thomas WOLTMAN | 845 | M | (3-1) 5,4,-8,7 |
| Over 50 Years Men's Singles Qualifying | Thomas WOLTMAN | 845 | M | Paul JOHNSTON | 107046 | M | (3-0) 5,7,3 |
| Over 50 Years Men's Singles Qualifying | William WEINSTOCK | 108903 | M | Ian TALBOT | 108590 | M | (3-0) 9,7,6 |
| Over 50 Years Men's Singles Qualifying | William WEINSTOCK | 108903 | M | Paul JOHNSTON | 107046 | M | (3-0) 6,4,5 |
| Over 50 Years Men's Singles Qualifying | Ian TALBOT | 108590 | M | Thomas WOLTMAN | 845 | M | (3-1) -8,6,9,15 |
| Over 50 Years Men's Singles Qualifying | Patrick LOW | 107468 | M | Alan HOPKINS | 3003 | M | (3-0) 6,4,6 |
| Over 50 Years Men's Singles Qualifying | Bryan MCCONNOCHIE | 107626 | M | John TE PANIA | 108631 | M | (3-0) 3,11,6 |
| Over 50 Years Men's Singles Qualifying | John TE PANIA | 108631 | M | Alan HOPKINS | 3003 | M | (3-1) 6,9,-9,8 |
| Over 50 Years Men's Singles Qualifying | Bryan MCCONNOCHIE | 107626 | M | Patrick LOW | 107468 | M | (3-2) -5,9,9,-6,5 |
| Over 50 Years Men's Singles Qualifying | Bryan MCCONNOCHIE | 107626 | M | Alan HOPKINS | 3003 | M | (3-1) 7,4,-6,5 |
| Over 50 Years Men's Singles Qualifying | Patrick LOW | 107468 | M | John TE PANIA | 108631 | M | (3-0) 13,7,8 |
| Over 50 Years Men's Singles Qualifying | John FOGARTY | 109367 | M | Ron LEONG | 109580 | M | (3-0) 3,4,5 |
| Over 50 Years Men's Singles Qualifying | Jia ZHANG | 109115 | M | Steve BRUTON | 371 | M | (3-1) 9,-13,3,8 |
| Over 50 Years Men's Singles Qualifying | Ron LEONG | 109580 | M | Steve BRUTON | 371 | M | (3-1) 8,-9,6,5 |
| Over 50 Years Men's Singles Qualifying | Jia ZHANG | 109115 | M | John FOGARTY | 109367 | M | (3-2) 3,-9,-9,9,6 |
| Over 50 Years Men's Singles Qualifying | Jia ZHANG | 109115 | M | Ron LEONG | 109580 | M | (3-1) 1,7,-8,9 |
| Over 50 Years Men's Singles Qualifying | John FOGARTY | 109367 | M | Steve BRUTON | 371 | M | (3-0) 6,6,6 |
| Over 50 Years Men's Singles | Ian TALBOT | 108590 | M | Jia ZHANG | 109115 | M | (3-1) 6,-7,8,9 |
| Over 50 Years Men's Singles | Patrick LOW | 107468 | M | Kevin FOGARTY | 106518 | M | (3-1) -8,5,6,11 |
| Over 50 Years Men's Singles | Bryan MCCONNOCHIE | 107626 | M | Sam YIP | 109080 | M | (3-1) -9,6,9,8 |
| Over 50 Years Men's Singles | John FOGARTY | 109367 | M | Che Toi CHANG | 102059 | M | (3-1) -9,5,2,7 |
| Over 50 Years Men's Singles | Bill ROBSON | 3949 | M | Ian TALBOT | 108590 | M | (3-1) 1,9,-2,1 |
| Over 50 Years Men's Singles | Thomas SAMUELSSON | 2266 | M | Wang Leung CHAN | 104433 | M | (3-0) 7,9,7 |
| Over 50 Years Men's Singles | Michael EDE | 3741 | M | Dave SAMSON | 109780 | M | (3-0) 12,5,11 |
| Over 50 Years Men's Singles | Craig CAMPBELL | 4508 | M | Patrick LOW | 107468 | M | (3-0) 9,8,10 |
| Over 50 Years Men's Singles | Mick WRIGHT | 4170 | M | Bryan MCCONNOCHIE | 107626 | M | (3-2) 8,-11,5,-5,10 |
| Over 50 Years Men's Singles | William WEINSTOCK | 108903 | M | Richard LASSEN | 494 | M | (3-2) -8,8,5,-10,8 |
| Over 50 Years Men's Singles | Martin SOLOMONS | 990 | M | Eric NEAL | 107833 | M | (3-1) 11,-8,7,3 |
| Over 50 Years Men's Singles | Paul PINKEWICH | 955 | M | John FOGARTY | 109367 | M | (3-0) 3,8,6 |
| Over 50 Years Men's Singles | Bill ROBSON | 3949 | M | Thomas SAMUELSSON | 2266 | M | (3-0) 9,5,9 |
| Over 50 Years Men's Singles | Craig CAMPBELL | 4508 | M | Michael EDE | 3741 | M | (3-0) 3,6,6 |
| Over 50 Years Men's Singles | Mick WRIGHT | 4170 | M | William WEINSTOCK | 108903 | M | (3-1) 7,-7,11,8 |
| Over 50 Years Men's Singles | Paul PINKEWICH | 955 | M | Martin SOLOMONS | 990 | M | (3-0) 7,3,4 |
| Over 50 Years Men's Singles | Bill ROBSON | 3949 | M | Craig CAMPBELL | 4508 | M | (3-1) 9,-8,8,8 |
| Over 50 Years Men's Singles | Paul PINKEWICH | 955 | M | Mick WRIGHT | 4170 | M | (3-1) 5,5,-13,8 |
| Over 50 Years Men's Singles | Bill ROBSON | 3949 | M | Paul PINKEWICH | 955 | M | (3-0) 6,7,5 |
| Over 50 Years Women's Singles Qualifying | Virginia WATERS | 108874 | F | Martina BOHM | 109204 | F | (3-2) 4,-7,-5,3,8 |
| Over 50 Years Women's Singles Qualifying | Alice ABBAS | 1322 | F | Lynley BARKER | 109176 | F | (3-0) 8,4,5 |
| Over 50 Years Women's Singles Qualifying | Lynley BARKER | 109176 | F | Virginia WATERS | 108874 | F | (3-2) -9,9,7,-10,4 |
| Over 50 Years Women's Singles Qualifying | Alice ABBAS | 1322 | F | Martina BOHM | 109204 | F | (3-0) 4,8,6 |
| Over 50 Years Women's Singles Qualifying | Alice ABBAS | 1322 | F | Virginia WATERS | 108874 | F | (3-0) 9,6,3 |
| Over 50 Years Women's Singles Qualifying | Lynley BARKER | 109176 | F | Martina BOHM | 109204 | F | (3-0) 4,6,10 |
| Over 50 Years Women's Singles Qualifying | Christine LITTLE | 113617 | F | Kaye O'LOUGHLIN | 736 | F | (3-0) 5,2,0 |
| Over 50 Years Women's Singles Qualifying | Christine LITTLE | 113617 | F | Jill MURRAY | 107821 | F | (3-0) 2,7,6 |
| Over 50 Years Women's Singles Qualifying | Kaye O'LOUGHLIN | 736 | F | Jill MURRAY | 107821 | F | (3-1) 8,-9,8,0 |
| Over 50 Years Women's Singles Qualifying | Pauline BENNYWORTH | 109187 | F | Velma MAYCLAIR | 107597 | F | (3-0) 1,6,6 |
