| Summer Nationals | |||||||
| Results… | |||||||
| Event | WinName | WinIMR | WinSex | LoseName | LoseIMR | LoseSex | Points |
| Open Men's Singles RoundRobin | SIMON WALLACE | 109902 | M | JAMES HARTER | 106779 | M | (3:0) 14-12, 11-8, 11-7 |
| Open Men's Singles RoundRobin | PETER CRAVEN | 106226 | M | YOTAM BAR-SHALOM | 105753 | M | (3:2) 11-7, 11-13, 11-5, 12-14, 11-5 |
| Open Men's Singles RoundRobin | PETER CRAVEN | 106226 | M | WILLIAM WEINSTOCK | 108903 | M | (3:0) 11-5, 11-9, 11-4 |
| Open Men's Singles RoundRobin | WILLIAM WEINSTOCK | 108903 | M | YOTAM BAR-SHALOM | 105753 | M | (3:2) 6-11, 11-6, 5-11, 11-6, 11-8 |
| Open Men's Singles RoundRobin | RYAN (BINBIN) ZHU | 109136 | M | PAUL WHITEHEAD | 109936 | M | (3:0) 11-8, 11-3, 11-1 |
| Open Men's Singles RoundRobin | RYAN (BINBIN) ZHU | 109136 | M | CALLUM RUSBRIDGE | 108287 | M | (3:1) 8-11, 11-9, 11-8, 11-7 |
| Open Men's Singles RoundRobin | CALLUM RUSBRIDGE | 108287 | M | PAUL WHITEHEAD | 109936 | M | (3:2) 4-11, 11-2, 11-7, 8-11, 11-5 |
| Open Men's Singles RoundRobin | OSCAR ELWELL | 103278 | M | JOHNLEE KUOCH | 107235 | M | (3:0) 11-2, 11-8, 11-5 |
| Open Men's Singles RoundRobin | JOSH ALEXANDRE | 105596 | M | HANSON LING | 107412 | M | (3:0) 11-8, 11-6, 11-8 |
| Open Men's Singles RoundRobin | HANSON LING | 107412 | M | JOHNLEE KUOCH | 107235 | M | (3:0) 11-8, 11-6, 11-9 |
| Open Men's Singles RoundRobin | JOSH ALEXANDRE | 105596 | M | OSCAR ELWELL | 103278 | M | (3:0) 11-7, 11-7, 11-5 |
| Open Men's Singles RoundRobin | JOSH ALEXANDRE | 105596 | M | JOHNLEE KUOCH | 107235 | M | (3:0) 11-5, 11-5, 11-3 |
| Open Men's Singles RoundRobin | OSCAR ELWELL | 103278 | M | HANSON LING | 107412 | M | (3:0) 11-4, 11-6, 11-9 |
| Open Men's Singles RoundRobin | SIMON HOEY-BURNS | 106886 | M | RAJEEV RANJAN | 112616 | M | (3:0) 11-5, 11-9, 11-8 |
| Open Men's Singles RoundRobin | BOJAN SABO | 112207 | M | JACKSON CHU | 106119 | M | (3:1) 11-7, 4-11, 11-3, 11-7 |
| Open Men's Singles RoundRobin | JACKSON CHU | 106119 | M | RAJEEV RANJAN | 112616 | M | (3:0) 11-5, 11-7, 11-8 |
| Open Men's Singles RoundRobin | BOJAN SABO | 112207 | M | SIMON HOEY-BURNS | 106886 | M | (3:2) 11-7, 10-12, 11-5, 9-11, 11-2 |
| Open Men's Singles RoundRobin | BOJAN SABO | 112207 | M | RAJEEV RANJAN | 112616 | M | (3:0) 11-6, 11-4, 11-5 |
| Open Men's Singles RoundRobin | SIMON HOEY-BURNS | 106886 | M | JACKSON CHU | 106119 | M | (3:0) 11-8, 12-10, 11-4 |
| Open Men's Singles RoundRobin | CALVIN (HO PING) KWONG | 109554 | M | KEVIN WU | 109040 | M | (3:1) 11-9, 11-6, 7-11, 11-4 |
| Open Men's Singles RoundRobin | CALVIN (HO PING) KWONG | 109554 | M | KEVIN (YU-CHIH) CHANG | 109254 | M | (3:0) 11-6, 13-11, 11-4 |
| Open Men's Singles RoundRobin | KEVIN (YU-CHIH) CHANG | 109254 | M | KEVIN WU | 109040 | M | (3:0) 11-8, 11-7, 11-6 |
| Open Men's Singles RoundRobin | MITCHELL BARKER | 105731 | M | MARK PAGE | 107952 | M | (3:0) 11-3, 11-0, 11-3 |
| Open Men's Singles RoundRobin | JUN TANG | 108598 | M | SAMUEL LIU | 107431 | M | (3:0) 11-2, 11-2, 11-4 |
| Open Men's Singles RoundRobin | SAMUEL LIU | 107431 | M | MARK PAGE | 107952 | M | (3:0) 14-12, 11-8, 11-5 |
| Open Men's Singles RoundRobin | MITCHELL BARKER | 105731 | M | JUN TANG | 108598 | M | (3:2) 11-8, 13-11, 5-11, 6-11, 11-5 |
| Open Men's Singles RoundRobin | JUN TANG | 108598 | M | MARK PAGE | 107952 | M | (3:0) 11-6, 11-6, 11-8 |
| Open Men's Singles RoundRobin | MITCHELL BARKER | 105731 | M | SAMUEL LIU | 107431 | M | (3:0) 11-6, 11-9, 12-10 |
| Open Men's Singles RoundRobin | WILLIAM PRINGLE | 109737 | M | OLIVER SCARLETT | 108330 | M | (3:0) 13-11, 11-5, 11-6 |
| Open Men's Singles RoundRobin | WAYNE GEAR | 106593 | M | MYLES COLLINS | 106175 | M | (3:0) 11-4, 11-2, 11-7 |
| Open Men's Singles RoundRobin | MYLES COLLINS | 106175 | M | OLIVER SCARLETT | 108330 | M | (3:1) 11-9, 7-11, 11-6, 11-8 |
| Open Men's Singles RoundRobin | WAYNE GEAR | 106593 | M | WILLIAM PRINGLE | 109737 | M | (3:0) 11-5, 11-3, 11-6 |
| Open Men's Singles RoundRobin | WAYNE GEAR | 106593 | M | OLIVER SCARLETT | 108330 | M | (3:0) 11-4, 11-7, 11-3 |
| Open Men's Singles RoundRobin | MYLES COLLINS | 106175 | M | WILLIAM PRINGLE | 109737 | M | (3:2) 6-11, 13-11, 11-7, 8-11, 11-8 |
| Open Men's Singles RoundRobin | JONATHON WANG | 109911 | M | SEOKHO KIM | 107185 | M | (3:0) 11-6, 14-12, 11-7 |
| Open Men's Singles RoundRobin | BEN COLLINS | 104494 | M | BRANDON WALLACE | 108827 | M | (3:0) 11-5, 11-3, 11-6 |
| Open Men's Singles RoundRobin | BRANDON WALLACE | 108827 | M | SEOKHO KIM | 107185 | M | (3:2) 11-9, 9-11, 11-5, 8-11, 11-6 |
| Open Men's Singles RoundRobin | BEN COLLINS | 104494 | M | JONATHON WANG | 109911 | M | (3:1) 11-6, 9-11, 11-4, 11-8 |
| Open Men's Singles RoundRobin | BEN COLLINS | 104494 | M | SEOKHO KIM | 107185 | M | (3:0) 11-4, 11-7, 11-4 |
| Open Men's Singles RoundRobin | JONATHON WANG | 109911 | M | BRANDON WALLACE | 108827 | M | (3:1) 11-7, 11-6, 8-11, 11-8 |
| Open Men's Singles RoundRobin | HAYDEN TAPP | 108606 | M | MICHAEL FONG-ROSS | 106523 | M | (3:0) 11-2, 11-1, 11-6 |
| Open Men's Singles Knockout | SIMON WALLACE | 109902 | M | CALLUM RUSBRIDGE | 108287 | M | (4:1) 11-5, 9-11, 11-4, 11-4, 11-9 |
| Open Men's Singles Knockout | BEN COLLINS | 104494 | M | WAYNE GEAR | 106593 | M | (4:2) 11-5, 11-6, 13-11, 9-11, 6-11, 11-7 |
| Open Men's Singles Knockout | BOJAN SABO | 112207 | M | MITCHELL BARKER | 105731 | M | (4:1) 11-8, 11-6, 3-11, 11-7, 11-4 |
| Open Men's Singles Knockout | JOSH ALEXANDRE | 105596 | M | KEVIN (YU-CHIH) CHANG | 109254 | M | (4:1) 11-9, 11-5, 10-12, 11-6, 11-9 |
| Open Men's Singles Knockout | RYAN (BINBIN) ZHU | 109136 | M | SIMON HOEY-BURNS | 106886 | M | (4:1) 11-8, 11-9, 10-12, 11-4, 11-7 |
| Open Men's Singles Knockout | JONATHON WANG | 109911 | M | CALVIN (HO PING) KWONG | 109554 | M | (4:3) 2-11, 11-9, 11-13, 4-11, 11-7, 11-3, 11-7 |
| Open Men's Singles Knockout | JUN TANG | 108598 | M | CRAIG DYE | 106398 | M | (4:2) 13-15, 11-6, 11-7, 11-8, 7-11, 11-9 |
| Open Men's Singles Knockout | PETER CRAVEN | 106226 | M | OSCAR ELWELL | 103278 | M | (4:0) 11-6, 11-8, 12-10, 11-8 |
| Open Men's Singles Knockout | SIMON WALLACE | 109902 | M | BEN COLLINS | 104494 | M | (4:1) 12-10, 11-7, 7-11, 11-8, 11-8 |
| Open Men's Singles Knockout | BOJAN SABO | 112207 | M | JOSH ALEXANDRE | 105596 | M | (4:2) 3-11, 11-3, 11-8, 11-8, 9-11, 11-3 |
| Open Men's Singles Knockout | RYAN (BINBIN) ZHU | 109136 | M | JONATHON WANG | 109911 | M | (4:2) 11-9, 9-11, 5-11, 11-7, 11-6, 11-3 |
| Open Men's Singles Knockout | PETER CRAVEN | 106226 | M | JUN TANG | 108598 | M | (4:0) 11-5, 11-8, 11-9, 14-12 |
| Open Men's Singles Knockout | SIMON WALLACE | 109902 | M | BOJAN SABO | 112207 | M | (3:1) 12-10, 11-7, 7-11, 11-8 |
| Open Men's Singles Knockout | RYAN (BINBIN) ZHU | 109136 | M | PETER CRAVEN | 106226 | M | (4:3) 7-11, 9-11, 11-6, 11-8, 8-11, 12-10, 11-6 |
| Open Men's Singles Knockout | SIMON WALLACE | 109902 | M | RYAN (BINBIN) ZHU | 109136 | M | (4:1) 12-10, 11-5, 3-11, 12-10, 11-4 |
| Open Women's Singles RoundRobin | MICHELLE MCCARTHY | 107614 | F | HELEN CHEN | 106058 | F | (3:0) 11-7, 11-5, 11-9 |
| Open Women's Singles RoundRobin | MICHELLE MCCARTHY | 107614 | F | JENNIFER JIN | 107027 | F | (3:0) 11-8, 11-8, 11-7 |
| Open Women's Singles RoundRobin | HELEN CHEN | 106058 | F | JENNIFER JIN | 107027 | F | (3:2) 12-10, 12-10, 12-14, 5-11, 13-11 |
| Open Women's Singles RoundRobin | SARAH HO | 109466 | F | ARMINDEEP SINGH | 109813 | F | (3:0) 12-10, 13-11, 11-6 |
| Open Women's Singles RoundRobin | SARAH HO | 109466 | F | JESSICA MACASKILL | 107504 | F | (3:0) 11-9, 11-3, 11-8 |
| Open Women's Singles RoundRobin | JESSICA MACASKILL | 107504 | F | ARMINDEEP SINGH | 109813 | F | (3:1) 11-4, 11-5, 8-11, 11-7 |
| Open Women's Singles RoundRobin | VILLA YAN | 109970 | F | MAXI GRAETER | 112722 | F | (3:0) 11-6, 12-10, 11-4 |
| Open Women's Singles RoundRobin | VILLA YAN | 109970 | F | SABINE WESTENRA | 108921 | F | (3:2) 8-11, 7-11, 11-7, 11-6, 11-8 |
| Open Women's Singles RoundRobin | SABINE WESTENRA | 108921 | F | MAXI GRAETER | 112722 | F | (3:0) 11-2, 11-5, 11-3 |
| Open Women's Singles Knockout | SABINE WESTENRA | 108921 | F | JESSICA MACASKILL | 107504 | F | (4:1) 11-7, 11-3, 9-11, 11-9, 11-8 |
| Open Women's Singles Knockout | VILLA YAN | 109970 | F | HELEN CHEN | 106058 | F | (4:1) 11-8, 11-7, 6-11, 11-6, 11-8 |
| Open Women's Singles Knockout | MICHELLE MCCARTHY | 107614 | F | SABINE WESTENRA | 108921 | F | (4:1) 8-11, 11-8, 11-8, 14-12, 11-9 |
| Open Women's Singles Knockout | VILLA YAN | 109970 | F | SARAH HO | 109466 | F | (4:2) 8-11, 11-8, 8-11, 11-9, 11-7, 14-12 |
| Open Women's Singles Knockout | MICHELLE MCCARTHY | 107614 | F | VILLA YAN | 109970 | F | (4:2) 5-11, 5-11, 13-11, 13-11, 11-6, 11-8 |
| B Grade Men's Singles RoundRobin | CRAIG DYE | 106398 | M | CHE TOI (CHARLIE) CHANG | 102059 | M | (3:0) 11-7, 11-4, 11-8 |
| B Grade Men's Singles RoundRobin | CRAIG DYE | 106398 | M | ROC (GUOSHENG) WEI | 109926 | M | (3:0) 11-5, 11-5, 11-9 |
| B Grade Men's Singles RoundRobin | ROC (GUOSHENG) WEI | 109926 | M | CHE TOI (CHARLIE) CHANG | 102059 | M | (3:1) 6-11, 11-6, 13-11, 11-9 |
| B Grade Men's Singles RoundRobin | HAYDEN TAPP | 108606 | M | SAMUEL LIU | 107431 | M | (3:2) 11-9, 11-9, 2-11, 1-11, 11-8 |
| B Grade Men's Singles RoundRobin | HAYDEN TAPP | 108606 | M | ERIC NEAL | 107833 | M | (3:0) 11-4, 11-5, 11-6 |
| B Grade Men's Singles RoundRobin | SAMUEL LIU | 107431 | M | ERIC NEAL | 107833 | M | (3:1) 1-11, 11-4, 11-5, 11-7 |
| B Grade Men's Singles RoundRobin | STEPHEN HUMPHREY | 106951 | M | RONALD CHEE | 113025 | M | (3:0) 11-3, 11-5, 11-1 |
| B Grade Men's Singles RoundRobin | JONATHON WANG | 109911 | M | MYLES COLLINS | 106175 | M | (3:0) 11-4, 11-7, 11-8 |
| B Grade Men's Singles RoundRobin | MYLES COLLINS | 106175 | M | RONALD CHEE | 113025 | M | (3:0) 11-1, 11-0, 11-4 |
| B Grade Men's Singles RoundRobin | JONATHON WANG | 109911 | M | STEPHEN HUMPHREY | 106951 | M | (3:2) 7-11, 11-5, 11-8, 8-11, 11-6 |
| B Grade Men's Singles RoundRobin | JONATHON WANG | 109911 | M | RONALD CHEE | 113025 | M | (3:0) 11-6, 11-4, 11-3 |
| B Grade Men's Singles RoundRobin | MYLES COLLINS | 106175 | M | STEPHEN HUMPHREY | 106951 | M | (3:2) 10-12, 11-3, 13-15, 11-8, 11-2 |
| B Grade Men's Singles RoundRobin | EBERHARD KLEISER | 111566 | M | MICHAEL CLOW | 106155 | M | (3:0) 11-4, 11-6, 11-4 |
| B Grade Men's Singles RoundRobin | WILLIAM PRINGLE | 109737 | M | KEVIN NG | 109686 | M | (3:1) 8-11, 11-6, 11-7, 11-4 |
| B Grade Men's Singles RoundRobin | KEVIN NG | 109686 | M | MICHAEL CLOW | 106155 | M | (3:0) 11-6, 11-9, 11-7 |
| B Grade Men's Singles RoundRobin | WILLIAM PRINGLE | 109737 | M | EBERHARD KLEISER | 111566 | M | (3:2) 11-7, 11-13, 8-11, 11-8, 11-8 |
| B Grade Men's Singles RoundRobin | WILLIAM PRINGLE | 109737 | M | MICHAEL CLOW | 106155 | M | (3:0) 11-3, 11-6, 11-1 |
| B Grade Men's Singles RoundRobin | EBERHARD KLEISER | 111566 | M | KEVIN NG | 109686 | M | (3:0) 11-6, 11-6, 11-3 |
| B Grade Men's Singles RoundRobin | AUTHMAN AL-SAUDI | 105622 | M | JOHNLEE KUOCH | 107235 | M | (3:0) 11-6, 11-8, 11-5 |
| B Grade Men's Singles RoundRobin | MITCHELL BARKER | 105731 | M | MATTHEW HETHERINGTON | 109454 | M | (3:0) 11-7, 11-7, 11-2 |
| B Grade Men's Singles RoundRobin | MATTHEW HETHERINGTON | 109454 | M | JOHNLEE KUOCH | 107235 | M | (3:0) 11-3, 11-7, 11-7 |
| B Grade Men's Singles RoundRobin | AUTHMAN AL-SAUDI | 105622 | M | MITCHELL BARKER | 105731 | M | (3:2) 8-11, 11-7, 11-3, 8-11, 13-11 |
| B Grade Men's Singles RoundRobin | MITCHELL BARKER | 105731 | M | JOHNLEE KUOCH | 107235 | M | (3:1) 11-4, 11-3, 9-11, 11-9 |
| B Grade Men's Singles RoundRobin | AUTHMAN AL-SAUDI | 105622 | M | MATTHEW HETHERINGTON | 109454 | M | (3:0) 11-7, 11-8, 11-9 |
| B Grade Men's Singles RoundRobin | PAUL WHITEHEAD | 109936 | M | ALAN LIN | 107398 | M | (3:0) 11-2, 11-5, 11-7 |
| B Grade Men's Singles RoundRobin | SIMON HOEY-BURNS | 106886 | M | SHUI PUI (IVAN) CHIN | 109264 | M | (3:0) 13-11, 11-8, 11-7 |
| B Grade Men's Singles RoundRobin | SHUI PUI (IVAN) CHIN | 109264 | M | ALAN LIN | 107398 | M | (3:0) 11-2, 11-5, 11-2 |
| B Grade Men's Singles RoundRobin | PAUL WHITEHEAD | 109936 | M | SIMON HOEY-BURNS | 106886 | M | (3:1) 7-11, 11-7, 11-6, 14-12 |
| B Grade Men's Singles RoundRobin | SIMON HOEY-BURNS | 106886 | M | ALAN LIN | 107398 | M | (3:0) 11-8, 11-1, 11-3 |
| B Grade Men's Singles RoundRobin | PAUL WHITEHEAD | 109936 | M | SHUI PUI (IVAN) CHIN | 109264 | M | (3:0) 11-5, 11-8, 12-10 |
| B Grade Men's Singles RoundRobin | NAM HANG LEE | 107323 | M | AARON QUINLAN | 111617 | M | (3:0) 11-8, 11-1, 11-9 |
| B Grade Men's Singles RoundRobin | CALLUM RUSBRIDGE | 108287 | M | KANE DITCHFIELD | 106336 | M | (3:0) 12-10, 11-8, 11-8 |
| B Grade Men's Singles RoundRobin | KANE DITCHFIELD | 106336 | M | AARON QUINLAN | 111617 | M | (3:1) 10-12, 11-7, 11-8, 11-5 |
| B Grade Men's Singles RoundRobin | CALLUM RUSBRIDGE | 108287 | M | NAM HANG LEE | 107323 | M | (3:1) 4-11, 11-6, 11-7, 11-4 |
| B Grade Men's Singles RoundRobin | CALLUM RUSBRIDGE | 108287 | M | AARON QUINLAN | 111617 | M | (3:0) 11-6, 11-8, 11-9 |
| B Grade Men's Singles RoundRobin | NAM HANG LEE | 107323 | M | KANE DITCHFIELD | 106336 | M | (3:1) 4-11, 11-9, 13-11, 12-10 |
| B Grade Men's Singles RoundRobin | YOTAM BAR-SHALOM | 105753 | M | TIAN DU | 109340 | M | (3:1) 11-3, 12-14, 11-4, 11-8 |
| B Grade Men's Singles RoundRobin | WILLIAM WEINSTOCK | 108903 | M | JATINDER SINGH | 109816 | M | (3:0) 11-8, 11-8, 11-4 |
| B Grade Men's Singles RoundRobin | JATINDER SINGH | 109816 | M | TIAN DU | 109340 | M | (3:0) 11-9, 12-10, 11-7 |
| B Grade Men's Singles RoundRobin | WILLIAM WEINSTOCK | 108903 | M | YOTAM BAR-SHALOM | 105753 | M | (3:1) 12-14, 11-5, 11-8, 11-7 |
| B Grade Men's Singles RoundRobin | WILLIAM WEINSTOCK | 108903 | M | TIAN DU | 109340 | M | (3:0) 11-5, 11-3, 11-4 |
| B Grade Men's Singles RoundRobin | YOTAM BAR-SHALOM | 105753 | M | JATINDER SINGH | 109816 | M | (3:0) 11-8, 11-9, 11-9 |
| B Grade Men's Singles RoundRobin | HENRY REDMOND | 109750 | M | KERRY MCGEEHAN | 109636 | M | (3:0) 11-7, 11-3, 11-8 |
| B Grade Men's Singles RoundRobin | HOA NGO | 107858 | M | PAUL JOHNSTON | 107046 | M | (3:0) 11-8, 11-7, 11-6 |
| B Grade Men's Singles RoundRobin | PAUL JOHNSTON | 107046 | M | KERRY MCGEEHAN | 109636 | M | (3:2) 11-7, 11-9, 9-11, 7-11, 11-8 |
| B Grade Men's Singles RoundRobin | HENRY REDMOND | 109750 | M | HOA NGO | 107858 | M | (3:2) 5-11, 11-9, 11-5, 8-11, 11-9 |
| B Grade Men's Singles RoundRobin | HOA NGO | 107858 | M | KERRY MCGEEHAN | 109636 | M | (3:0) 11-4, 11-9, 11-6 |
| B Grade Men's Singles RoundRobin | HENRY REDMOND | 109750 | M | PAUL JOHNSTON | 107046 | M | (3:0) 11-9, 11-9, 11-9 |
| B Grade Men's Singles RoundRobin | JAMES HARTER | 106779 | M | STANLEY CHENG | 111153 | M | (3:0) 11-9, 11-9, 12-10 |
| B Grade Men's Singles RoundRobin | ZHENG SUN | 108562 | M | REDDYN WALLACE | 108831 | M | (3:1) 11-8, 9-11, 11-4, 11-7 |
| B Grade Men's Singles RoundRobin | REDDYN WALLACE | 108831 | M | STANLEY CHENG | 111153 | M | (3:1) 11-6, 7-11, 11-9, 11-7 |
| B Grade Men's Singles RoundRobin | ZHENG SUN | 108562 | M | JAMES HARTER | 106779 | M | (3:0) 11-8, 11-5, 11-7 |
| B Grade Men's Singles RoundRobin | ZHENG SUN | 108562 | M | STANLEY CHENG | 111153 | M | (3:0) 12-10, 11-2, 11-6 |
| B Grade Men's Singles RoundRobin | JAMES HARTER | 106779 | M | REDDYN WALLACE | 108831 | M | (3:0) 11-7, 11-4, 11-4 |
| B Grade Men's Singles Knockout | CRAIG DYE | 106398 | M | AUTHMAN AL-SAUDI | 105622 | M | (3:0) 11-5, 11-7, 11-1 |
| B Grade Men's Singles Knockout | WILLIAM WEINSTOCK | 108903 | M | HOA NGO | 107858 | M | (3:2) 11-7, 8-11, 11-5, 5-11, 11-7 |
| B Grade Men's Singles Knockout | MITCHELL BARKER | 105731 | M | HENRY REDMOND | 109750 | M | (3:1) 7-11, 11-8, 11-9, 11-5 |
| B Grade Men's Singles Knockout | YOTAM BAR-SHALOM | 105753 | M | WILLIAM PRINGLE | 109737 | M | (3:2) 9-11, 14-12, 9-11, 11-9, 11-4 |
| B Grade Men's Singles Knockout | JONATHON WANG | 109911 | M | SAMUEL LIU | 107431 | M | (3:1) 11-2, 11-13, 11-5, 11-8 |
| B Grade Men's Singles Knockout | SIMON HOEY-BURNS | 106886 | M | JAMES HARTER | 106779 | M | (3:2) 11-5, 11-7, 10-12, 8-11, 15-13 |
| B Grade Men's Singles Knockout | ZHENG SUN | 108562 | M | CALLUM RUSBRIDGE | 108287 | M | (3:1) 11-13, 12-10, 12-10, 11-7 |
| B Grade Men's Singles Knockout | HAYDEN TAPP | 108606 | M | ROC (GUOSHENG) WEI | 109926 | M | (3:1) 11-5, 11-4, 10-12, 15-13 |
| B Grade Men's Singles Knockout | CRAIG DYE | 106398 | M | WILLIAM WEINSTOCK | 108903 | M | (3:2) 9-11, 13-15, 11-8, 11-7, 11-3 |
| B Grade Men's Singles Knockout | YOTAM BAR-SHALOM | 105753 | M | MITCHELL BARKER | 105731 | M | (3:2) 12-10, 11-7, 7-11, 7-11, 11-5 |
| B Grade Men's Singles Knockout | JONATHON WANG | 109911 | M | SIMON HOEY-BURNS | 106886 | M | (3:0) 11-8, 11-4, 11-6 |
| B Grade Men's Singles Knockout | HAYDEN TAPP | 108606 | M | ZHENG SUN | 108562 | M | (3:1) 12-10, 11-8, 8-11, 11-7 |
| B Grade Men's Singles Knockout | CRAIG DYE | 106398 | M | YOTAM BAR-SHALOM | 105753 | M | (3:1) 5-11, 11-4, 11-9, 13-11 |
| B Grade Men's Singles Knockout | JONATHON WANG | 109911 | M | HAYDEN TAPP | 108606 | M | (3:2) 12-14, 11-4, 6-11, 11-7, 11-7 |
| B Grade Men's Singles Knockout | CRAIG DYE | 106398 | M | JONATHON WANG | 109911 | M | (3:2) 11-9, 4-11, 11-9, 10-12, 11-4 |
| B Grade Women's Singles RoundRobin | JESSICA MACASKILL | 107504 | F | VIRGINIA WATERS | 108874 | F | (3:0) 11-3, 11-1, 11-9 |
| B Grade Women's Singles RoundRobin | JESSICA MACASKILL | 107504 | F | DIANA LEVINZON | 107360 | F | (3:0) 11-6, 11-8, 11-7 |
| B Grade Women's Singles RoundRobin | VIRGINIA WATERS | 108874 | F | DIANA LEVINZON | 107360 | F | (3:0) 13-11, 11-8, 11-9 |
| B Grade Women's Singles RoundRobin | SACHIKO HARA | 109438 | F | HAO YI LI | 112200 | F | (3:0) 11-2, 11-2, 11-6 |
| B Grade Women's Singles RoundRobin | SACHIKO HARA | 109438 | F | KAREN STEWART | 108532 | F | (3:1) 9-11, 11-3, 11-2, 11-8 |
| B Grade Women's Singles RoundRobin | KAREN STEWART | 108532 | F | HAO YI LI | 112200 | F | (3:0) 11-2, 11-2, 11-3 |
| B Grade Women's Singles RoundRobin | ARMINDEEP SINGH | 109813 | F | CELINE KAO | 112198 | F | (3:0) 11-2, 11-3, 11-0 |
| B Grade Women's Singles RoundRobin | PAULINE BENNYWORTH | 109187 | F | MAYBLE CHEE | 113024 | F | (3:0) 11-3, 11-3, 11-4 |
| B Grade Women's Singles RoundRobin | MAYBLE CHEE | 113024 | F | CELINE KAO | 112198 | F | (3:0) 11-3, 11-5, 11-8 |
| B Grade Women's Singles RoundRobin | ARMINDEEP SINGH | 109813 | F | PAULINE BENNYWORTH | 109187 | F | (3:1) 10-12, 12-10, 11-7, 11-3 |
| B Grade Women's Singles RoundRobin | PAULINE BENNYWORTH | 109187 | F | CELINE KAO | 112198 | F | (3:0) 11-2, 11-4, 11-8 |
| B Grade Women's Singles RoundRobin | ARMINDEEP SINGH | 109813 | F | MAYBLE CHEE | 113024 | F | (3:0) 11-0, 11-3, 11-2 |
| B Grade Women's Singles Knockout | ARMINDEEP SINGH | 109813 | F | KAREN STEWART | 108532 | F | (3:0) 11-7, 11-8, 11-3 |
| B Grade Women's Singles Knockout | PAULINE BENNYWORTH | 109187 | F | VIRGINIA WATERS | 108874 | F | (3:0) 11-7, 11-8, 12-10 |
| B Grade Women's Singles Knockout | JESSICA MACASKILL | 107504 | F | ARMINDEEP SINGH | 109813 | F | (3:1) 11-4, 7-11, 11-5, 11-5 |
| B Grade Women's Singles Knockout | SACHIKO HARA | 109438 | F | PAULINE BENNYWORTH | 109187 | F | (3:2) 8-11, 9-11, 11-8, 12-10, 11-6 |
| B Grade Women's Singles Knockout | SACHIKO HARA | 109438 | F | JESSICA MACASKILL | 107504 | F | (3:2) 11-7, 8-11, 11-5, 7-11, 11-5 |
| C Grade Men's Singles RoundRobin | PAUL JOHNSTON | 107046 | M | RYAN NICHOL | 109692 | M | (3:0) 11-6, 11-7, 11-6 |
| C Grade Men's Singles RoundRobin | LINGNAN KONG | 111171 | M | EBERHARD KLEISER | 111566 | M | (3:2) 11-5, 6-11, 15-13, 4-11, 11-8 |
| C Grade Men's Singles RoundRobin | LINGNAN KONG | 111171 | M | RYAN NICHOL | 109692 | M | (3:0) 11-6, 11-2, 11-2 |
| C Grade Men's Singles RoundRobin | EBERHARD KLEISER | 111566 | M | PAUL JOHNSTON | 107046 | M | (3:0) 11-8, 12-10, 11-7 |
| C Grade Men's Singles RoundRobin | EBERHARD KLEISER | 111566 | M | RYAN NICHOL | 109692 | M | (3:0) 11-3, 11-1, 11-4 |
| C Grade Men's Singles RoundRobin | LINGNAN KONG | 111171 | M | PAUL JOHNSTON | 107046 | M | (3:0) 13-11, 11-6, 11-9 |
| C Grade Men's Singles RoundRobin | JATINDER SINGH | 109816 | M | RONALD CHEE | 113025 | M | (3:0) 11-5, 11-6, 11-6 |
| C Grade Men's Singles RoundRobin | STEPHEN HUMPHREY | 106951 | M | SEOKHO KIM | 107185 | M | (3:2) 11-4, 6-11, 11-9, 3-11, 14-12 |
| C Grade Men's Singles RoundRobin | SEOKHO KIM | 107185 | M | RONALD CHEE | 113025 | M | (3:0) 11-2, 11-5, 11-2 |
| C Grade Men's Singles RoundRobin | STEPHEN HUMPHREY | 106951 | M | JATINDER SINGH | 109816 | M | (3:0) 11-8, 11-8, 11-9 |
| C Grade Men's Singles RoundRobin | STEPHEN HUMPHREY | 106951 | M | RONALD CHEE | 113025 | M | (3:0) 11-2, 11-6, 11-4 |
| C Grade Men's Singles RoundRobin | SEOKHO KIM | 107185 | M | JATINDER SINGH | 109816 | M | (3:1) 11-8, 9-11, 11-9, 11-8 |
| C Grade Men's Singles RoundRobin | KANE DITCHFIELD | 106336 | M | AARON PAGE | 107948 | M | (3:0) 11-8, 11-2, 11-7 |
| C Grade Men's Singles RoundRobin | DAVE SCOTT | 108348 | M | JOHN PAGE | 107949 | M | (3:0) 11-9, 11-9, 12-10 |
| C Grade Men's Singles RoundRobin | JOHN PAGE | 107949 | M | AARON PAGE | 107948 | M | (3:0) 11-5, 11-4, 11-9 |
| C Grade Men's Singles RoundRobin | KANE DITCHFIELD | 106336 | M | DAVE SCOTT | 108348 | M | (3:0) 11-5, 11-6, 11-6 |
| C Grade Men's Singles RoundRobin | DAVE SCOTT | 108348 | M | AARON PAGE | 107948 | M | (3:0) 11-7, 11-4, 11-7 |
| C Grade Men's Singles RoundRobin | JOHN PAGE | 107949 | M | KANE DITCHFIELD | 106336 | M | (3:1) 7-11, 11-5, 11-8, 11-6 |
| C Grade Men's Singles RoundRobin | SHUI PUI (IVAN) CHIN | 109264 | M | CHRIS BEVAN | 112114 | M | (3:0) 11-6, 11-6, 11-7 |
